Pricing All Users
Audience Connect uses simple, transparent pricing with no annual contracts or setup fees.
Cost Structure
| Component | Price |
|---|---|
| Platform fee | $499/month |
| Activation records | $0.001 per record |
| First 100k records/month | Free |
| Clean room queries | Included |
| Segment building | Included |
| ID Bridge | Included |
No annual commitment. No setup fees. Cancel anytime.
Example
If you activate 500,000 records in a month:
- First 100,000 records: $0 (free tier)
- Remaining 400,000 records: 400,000 x $0.001 = $400
- Platform fee: $499
- Total: $899/month
Comparison with LiveRamp Direct
| LiveRamp Direct | Nucleus Audience Connect | |
|---|---|---|
| Annual contract | $10,000 - $50,000/year | No contract, $499/month |
| Setup time | Weeks | Minutes |
| Data handling | Data leaves your platform | Data stays in your platform |
| Segment builder | Manual only | AI-powered segment builder |
| Clean room | Separate product | Included |
| Identity resolution | Core product | Built in (LiveRamp, UID2, ID5) |
| Minimum commitment | Annual | Monthly |
Audience Connect includes native identity resolution. You do not need a separate LiveRamp contract to use RampIDs for activation.
What’s Next
- Overview — See everything Audience Connect offers.
- DSP Activation — Start activating segments.